[1] Elham Shamsa, Anil Kanduri, Amir M. Rahmani, Pasi Liljeberg, Axel Jantsch, and Nikil Dutt. Goal formulation: Abstracting dynamic objectives for efficient on-chip resource allocation. In IEEE Nordic Circuits and Systems Conference (NorCAS), Tallinn, Estonia, October 2018. [ bib | .pdf ]
[2] Martin Mosbeck, Daniel Hauer, and Axel Jantsch. VELS: VHDL E-learning system for automatic generation and evaluation of per-student randomized assignments. In IEEE Nordic Circuits and Systems Conference (NorCAS), Tallinn, Estonia, October 2018. [ bib | .pdf ]
[3] Matthias Wess, Sai Manoj Pudukotai Dinakarrao, and Axel Jantsch. Weighted quantization-regularization in DNNs for weight memory minimization towards HW implementation. IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems, 37(10), October 2018. [ bib | DOI | .pdf ]
[4] Dávid Juhász and Axel Jantsch. Addressing the execution control problem in mixed-criticality systems. In Proceedings of the Euromicro Conference on Digital System Design (DSD), Prague, Czech Republic, September 2018. Work in Progress. [ bib | .pdf ]
[5] Kasra Moazzemi, Anil Kanduri, David Juhasz, Antonio Miele, Amir M. Rahmani, Pasi Liljeberg, Axel Jantsch, and Nikil Dutt. Trends in on-chip dynamic resource management. In Proceedings of the Euromicro Conference on Digital System Design (DSD), Prague, Czech Republic, September 2018. invited. [ bib | .pdf ]
[6] Robin Arbaud, Dávid Juhász, and Axel Jantsch. Management of resources for mixed-critical systems on multi-core platforms with explicit consideration of communication. In Proceedings of the Euromicro Conference on Digital System Design (DSD), September 2018. invited tutorial. [ bib | .pdf ]
[7] Amir M. Rahmani, Axel Jantsch, and Nikil Dutt. HDGM: Hierarchical dynamic goal management for many-core resource allocation. IEEE Embedded Systems letters, 10(3), September 2018. [ bib | .pdf ]
[8] Hedyeh A. Kholerdi, Nima TaheriNejad, and Axel Jantsch. Enhancement of classification of small data sets using self-awareness - an iris flower case-study. In Proceedings of the IEEE International Symposium on Circuits and Systems (ISCAS), Florence, Italy, May 2018. [ bib | .pdf ]
[9] Axel Jantsch, Arman Anzanpour, Hedyeh Kolerdi, Iman Azimi, Lydia Chaido Siafara, Amir M. Rahmani, Nima TaheriNejad, Pasi Liljeberg, and Nikil Dutt. Hierarchical dynamic goal management for IoT systems. In Proceedings of the IEEE International Symposium on Quality Electronic Design (ISQED 2018), USA, March 2018. [ bib | .pdf ]
[10] Amir M. Rahmani, Bryan Donyanavard, Tiago Mück, Kasra Moazzemi, Axel Jantsch, Onur Mutlu, and Nikil Dutt. SPECTR - formal supervisory control and coordination for many-core systems resource management. In Proceedings of the 23rd ACM International Conference on Architectural Support for Programming Languages and Operating Systems, Williamsburg, VA, USA, March 2018. [ bib | .pdf ]
[11] N. Dutt and A. Jantsch. Guest editorial: Special issue on self-aware systems on chip. IEEE Design Test, 35(5):5--6, Oct 2018. [ bib | DOI | .pdf ]
[12] Santiago Pagani, Sai Manoj P D, Axel Jantsch, and Jörg Henkel. Machine learning for power, energy, and thermal management on multi-core processors: A survey. IEEE Transaction on Computer Aided Design (TCAD), 2018. [ bib | DOI | .pdf ]
[13] Maximilian Götzinger, Edwin Willeger, Nima TaheriNejad, Axel Jantsch, Thilo Sauter, T. Glatzl, and Pasi Liljeberg. Applicability of context-aware health monitoring to hydraulic circuits. In The 44th Annual Conference of the IEEE Industrial Electronics Society, 2018. [ bib | .pdf ]
[14] Sai Manoj Pudukotai Dinakarrao and Axel Jantsch. ADDHard: Arrhythmia detection with digital hardware by learning ECG signal. In Proceedings of the Great Lake Symposium on VLSI, pages 495--498, 2018. [ bib | .pdf ]
[15] Axel Jantsch. Darf ich meinen Haushaltsroboter foltern? Profil, (19. April), 2018. [ bib | .pdf ]
[16] Anil Kanduri, Mohammad-Hashem Haghbayan, Amir M. Rahmani, Muhammad Shafique, Axel Jantsch, and Pasi Liljeberg. adBoost: Thermal aware performance boosting through dark silicon patterning. IEEE Transactions on Computers, 2018. [ bib | DOI | .pdf ]
[17] T. R. Mück, B. Donyanavard, K. Moazzemi, A. M. Rahmani, A. Jantsch, and N. D. Dutt. Design methodology for responsive and robust MIMO control of heterogeneous multicores. IEEE Transactions on Multi-Scale Computing Systems, PP(99):1--1, 2018. [ bib | DOI | .pdf ]
[18] Behailu Negash, Amir M. Rahmani, Pasi Liljeberg, and Axel Jantsch. Fog computing fundamentals in the Internet-of-Things. In Amir M. Rahmani, Pasi Liljeberg, Jürgo-Sören Preden, and Axel Jantsch, editors, Fog Computing in the Internet of Things - Intelligence at the Edge, chapter 1. Springer, 2018. [ bib | .pdf ]
[19] Lydia Chaido Siafara, Hedyeh Kholerdi, Aleksey Bratukhin, Nima TaheriNejad, and Axel Jantsch. SAMBA - an architecture for adaptive cognitive control of distributed cyber-physical production systems based on its self-awareness. Elektrotechnik & Informationstechnik, 2018. [ bib | http ]
[20] Kalle Tammemäe, Axel Jantsch, Alar Kuusik, Jürgo-Sören Preden, and Enn  Ounapuu. Self-aware fog computing in private and secure spheres. In Amir M. Rahmani, Pasi Liljeberg, Jürgo-Sören Preden, and Axel Jantsch, editors, Fog Computing in the Internet of Things - Intelligence at the Edge. Springer, 2018. [ bib | .pdf ]
[21] Amir Rahmani, Pasi Liljeberg, Jürgo-Sören Preden, and Axel Jantsch, editors. Fog Computing in the Internet of Things. Springer, 2018. [ bib ]